Description
Specifications
Gas Detected | Oxygen (O2) |
Detection principle | Electrochemical principles |
Sampling Method | Wall-mounted, pipeline, flow type |
Measure Range | 0-30%VOL, 0-100%VOL |
Resolution | 0.01% VOL |
Precision | 2% FS |
Signal Output | 4-20mA signal output; relay output, RS485 output (optional) |
Response Time | ≤ 10S |
Repeatability | ≤ ± 1% |
Zero shift | ≤ ± 1% (F.S / Year) |
Operating language | Support in English |
Temperature | -40 ℃ ~ 70 ℃ |
Explosion-Proof | Ex d II CT6 |
Alarm mode | Sound, light |
Dimensions | 180×150×90mm |
Recovery Time | ≤ 10S |
Linearity error | ≤ ± 1% |
Display | LED |
Gas unit | PPM |
Humidity | 0-95% RH |
Degree of protection | IP65 |
Weight(net/gross) | 1.6KG |
Reviews
There are no reviews yet.